2-4  Gross Domestic Product
          (100 million yuan)
Sector 2004 2005 2006 2007 2004=100 2005=100 2006=100
               
Gross Domestic Product 15021.84 18516.87 22077.36 25965.91 115.2 114.8 114.3
    Primary Industry 1810.55 1963.51 2138.90 2509.14 104.8 105.2 104.0
    Secondary Industry 8478.69 10628.62 12751.20 14776.53 117.9 116.7 115.8
        Industry 7576.12 9568.58 11555.99 13412.72 118.6 117.4 116.7
        Construction 902.57 1060.04 1195.21 1363.81 112.0 110.4 108.0
    Tertiary Industry 4732.60 5924.74 7187.26 8680.24 114.4 114.5 114.7
        Transport, Storage and Postal 782.64 968.64 1212.33 1399.94 115.6 115.9 114.5
        Services
        Information Transmission,   208.54 256.39 329.38 392.61 110.9 113.4 115.4
        ComputerServices and Software
        Wholesale and Retail Trade 1171.86 1387.22 1611.66 1958.24 113.8 113.7 114.8
        Accommodations and Catering 304.14 441.26 530.36 609.68 116.2 113.9 109.7
        Services
        Finance  343.37 467.59 576.69 841.86 115.5 112.8 124.6
        Real Estate  473.27 653.66 779.70 935.55 117.9 111.5 114.1
        Leasing and Business Services 112.61 146.25 222.55 254.97 115.7 119.2 112.4
        Scientific Research, Technical   63.53 82.63 99.92 120.39 107.0 105.5 108.5
         Servicesand Geological Prospecting
        Management of Water Conservancy, 42.97 65.98 95.45 88.38 117.6 123.1 98.5
        Environment and Public Facilities
        Services to Households and Other  221.3 263.15 310.46 379.69 112.7 115.9 115.1
        Services
        Education 285.87 339.91 424.89 544.82 110.8 121.7 122.8
        Health Care, Social Security  211.2 231.84 269.14 325.42 109.3 111.7 116.2
        and Social Welfare
        Culture, Sports and Recreation 48.99 60.28 72.50 93.79 117.3 116.7 121.2
        Public Administration and Social 462.31 559.93 652.22 734.89 115.8 115.3 107.9
        Organizations
Per Capita GDP (yuan) 16413 20096 23794 27807 114.5 114.0 113.6
Gross Domestic Product by 
Expenditure Approach
Final Consumption Expenditure 6568.66 7954.47 9515.68 11239.14 115.4 116.7 115.5
    Household Consumption Expenditure 4506.51 5435.38 6517.96 7540.85 116.0 116.2 114.2
        Rural Household 1397.33 1580.90 1787.04 2064.03 110.6 111.8 113.0
        Urban Household 3109.18 3854.48 4730.92 5476.82 118.3 118.0 114.6
Gross Capital Formation 7455.96 9283.69 10838.69 12607.51 115.6 113.7 113.3
Net Exports of Goods and Services 997.22 1278.71 1722.99 2119.26 109.4 110.6 114.6
               
a)Data in this table are calculated at current prices.Indices are calculated at constant prices.
b)this table uses the new Industrial Classification of National Economy 2002,services of farming,forestry,animal husbandry and fishery are included in 
   the primary industry.